We had a chance to test out the ASUS R7 260 video card and took it for a test drive if this is a good card for a tight budget.
Before we start, let’s take a look at the specifications:
Graphics Engine | AMD Radeon R7 260 |
Bus Standard | PCI Express 3.0 |
Video Memory | GDDR5 1GB |
Engine Clock | 1000 MHz |
Memory Clock | 6000 MHz ( 1500 MHz GDDR5 ) |
Memory Interface | 128-bit |
Resolution | DVI Max Resolution : 2560×1600 |
Interface | DVI Output : Yes x 1 (DVI-I) HDMI Output : Yes x 1 Display Port : Yes x 1 (Regular DP) HDCP Support : Yes: Yes |
Accessories | 1 x CrossFire cable1 x DVI to D-Sub adaptor |
Software | ASUS GPU Tweak & Driver |
ASUS Features | Super Alloy Power |
Dimensions | 8.7 ” x 4.4 ” x 1.6 ” Inch 22.09 x 11.17 x4.06 Centimeter |
The R7 260 promises to provide 20% improved ventilation for those long gaming and/or post processing sessions without worrying. The card has two GPU fans and including the fan shroud, it made the video card a bit larger despite the PCB of the card is a bit smaller (at around 7 inches).
It still uses a six-pin connector and a Crossfire connector for those who are planning to use a dual-graphic card set up. As for the input connectors, it still has the DVI port, HDMI port and DisplayPort output.
When comparing its specs with the HD 7770, which is almost at the same price tag, you can see the improvements on the R7 260
Graphic Card | Radeon HD 7770 | Radeon R7 260 |
Shaders | 640 | 768 |
Texture Units | 40 | 48 |
ROPs | 16 | 16 |
Process Technology | 28 nm | 28 nm |
Core/Boost Clock | 1 GHz | 1000 MHz |
Memory Clock | 1125 MHz | 1500 MHz |
Memory Bus | 128-bit | 128-bit |
Memory Bandwidth | 72 GB/s | 96 GB/s |
Graphics Memory | 1 GB GDDR5 | 1 or 2 GB GDDR5 |
Power Connectors | 1 x 6-pin | 1 x 6-pin |
Maximum TDP | 80 W | 95 W |
You can see there is a 10 to 15% improvement on the performance of the R7 260 over the HD 7770
0 Comments