Dell has just revealed their newest gaming laptop aimed for casual gamers.
Last December 6, Dell hosted a media launch where they announced their Inspiron 7000 gaming notebook line, this notebook series aims towards gamers that can provide high performance and durable units.
Dell tries to provide mid ranged gaming laptops at a reasonable price to entice casual gamers to experience some of the popular games like Overwatch and The Witcher 3 at a decent performance. What is interesting is that the 2016 Inspiron only uses a Nvidia Geforce 9-series cards as they mentioned in the press launch is they are aiming towards the casual gamers. But despite having a last gen card, it still provides some nifty features that are essential to gamers, such as better cooling ventilation for the laptop and a screen that can utilize 4K Ultra HD resolution.
The Dell Inspiron 7000 gaming notebooks are priced at PhP 39,999 (i5 variant) and PhP 69,999 (i7 variant).
Also revealed at the event is the Dell S2716DG Gaming Monitors, equipped with an Nvidia G-sync chip, 1440p QHD resolution and 144 Hz refresh rate in a large 27 inch screen.
A ton of gaming notebooks have sprung out this year that focused on the top specs to provide the best gaming experience, but at a cost of higher price tags. This will be interesting to see how will the new Dell gaming laptops will match with them as they focused on a simple design on their laptops instead of overdoing it with blazing lighting effects and decals. We look forward with Dell’s new line of gaming notebooks.
Features | New 2016 Inspiron Gaming Specifications | 7566 i5 | 7566 i7 | |
Processor Options | 6th Gen Intel® Core™ i5-6300HQ Quad Core Processor (3M Cache, up to 3.20 GHz) | X | ||
6th Gen Intel® Core™ i7-6700HQ Quad Core Processor (6M Cache, up to 3.50 GHz) | X | |||
Dimensions* | 25.44-25.55 x 384.9 x 274.73 mm / 1.00”-1.01” x 15.15” x 10.82” | X | X | |
(HxWxD) | ||||
Starting Weights* | Starting at 2.61 Kg / 5.76 lb with Core i5, FHD non-touch display, 256 GB SSD | X | X | |
Battery Life* | Up to 13 hours, 32 minutes with 6th Gen Intel® Core™ i7, FHD non-touch display | X | X | |
(Win 10, MM14) | ||||
Display | FHD (1920 x 1080) IPS Truelife LED Backlit Touch Display | X | ||
UHD (3840 x 2160) IPS Anti-Glare LED Backlit Display | X | |||
System Memory* | 4-8 GB, 2400 MHz, DDR4; up to 32 GB (additional memory sold separately)* | X | X | |
Graphics Options* | NVIDIA® GeForce® GTX 960M, 4GB GDDR5 video memory | X | X | |
Battery* | 74 WHr, 6-Cell Battery (Integrated) | X | X | |
AC Adapter | 130 Watt AC Adapter | X | X | |
Hard Drive | 1TB 5400 RPM Hard Drive | X | ||
Options* | Dual drive config with 256GB SSD + 1TB 5400 RPM Hard Drive | X | ||
Keyboard / | Red backlit full-size, spill-resistant keyboard with numeric keypad | X | X | |
Touchpad | ||||
Communication | 802.11ac +Bluetooth 4.2, Dual Band 2.4 & 5 GHz, 1×1 | X | X | |
Sound | (2) tuned speakers plus (1) subwoofer; audio processing by Waves MaxxAudio® Pro | X | X | |
(1) combo headphone / microphone jack | X | X | ||
Webcam | Integrated Widescreen HD (720p) Webcam with Dual Array Digital Microphone | X | X | |
Ports and | HDMI 2.0, (3) USB 3.0 including (1) with PowerShare | X | X | |
Connectors | Kensington lock slot, 2-in-1 SD (UHS50) / MMC, RJ-45, Headphone/Mic | |||
Color options | Matte Black or Hibiscus Red | X | X | |
Software | My Dell, Dell Digital Delivery, Dell Backup & Recovery, DropBox, Microsoft® Office 2013 trial, | X | X | |
McAfee LiveSafe (30Day) | ||||
OS Options | Windows® 10 | X | X | |
Environmental & | E-Star 6.1 and EPEAT Silver | X | X | |
Regulatory | ||||
0 Comments